<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bushwick.com/2018/12/17/a-retrospective-our-top-5-listings-of-2018/</loc>
		<lastmod>2019-02-26T16:42:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/9F9C2392-47C9-4093-8BBA-92A19A08DFE5.jpeg</image:loc>
		<image:title>A Retrospective: Our Top 5 Listings of 2018! </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/02/16/sold-2850-nw-59th-st-in-ballard/</loc>
		<lastmod>2019-01-17T01:12:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2019/01/F8C54238-D789-4E67-947E-2DF8F721EBF4.jpeg</image:loc>
		<image:title>Sold: 2850 NW 59th St in Ballard </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/03/23/sold-2107-n-63rd-st/</loc>
		<lastmod>2019-01-17T01:06:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/6842B6A1-C929-445C-84BF-1D83A8F5788D.jpeg</image:loc>
		<image:title>Sold: 2107 N 63rd St. </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2019/01/16/pendingtown-21821-80th-ave-w/</loc>
		<lastmod>2019-01-16T19:13:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2019/01/6A31B682-2586-4443-9E11-FE4C669A284B.jpeg</image:loc>
		<image:title>#pendingtown: 21821 80th Ave W</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/12/06/sold-5450-leary-444-in-ballard/</loc>
		<lastmod>2019-01-16T19:12:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/25F25456-D975-4345-918C-26E0B04A538B.jpeg</image:loc>
		<image:title>Sold: 5450 Leary #444 in Ballard </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/12/13/sold-2352-minor-ave-e-b-in-eastlake/</loc>
		<lastmod>2019-01-16T19:11:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/E4BB9E16-0DAF-4721-BA03-EF26193E2519.jpeg</image:loc>
		<image:title>Sold: 2352 Minor Ave E #B in Eastlake</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2019/01/09/stretch-your-budget-5-seattle-homes-with-adus/</loc>
		<lastmod>2019-01-11T19:31:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2019/01/Leschi-2.jpg</image:loc>
		<image:title>Stretch your budget: 5 Seattle homes with ADUs</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/11/30/sold-6803-ne-204th-st-in-kenmore/</loc>
		<lastmod>2018-12-22T00:47:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/7EEC51EC-B31E-446A-8886-6B9AC9991377.jpeg</image:loc>
		<image:title>sold: 6803 NE 204th St. in Kenmore </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/07/14/sold-7744-14th-ave-ne/</loc>
		<lastmod>2018-12-22T00:45:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/ADDC9EF3-979F-4208-BB2E-0274BB038A95.jpeg</image:loc>
		<image:title>Sold: 7744 14th Ave NE </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/10/10/sold-3814-37th-ave-s-in-mount-baker/</loc>
		<lastmod>2018-12-22T00:45:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/Sian.jpg</image:loc>
		<image:title>Sold: 3814 37th Ave S in Mount Baker </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/06/27/sold-1402-sw-cloverdale-st-in-highland-park/</loc>
		<lastmod>2018-12-22T00:40:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/092F98E7-4AAA-4AA5-AB7C-43C394974682.jpeg</image:loc>
		<image:title>Sold: 1402 SW Cloverdale St in Highland Park </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/10/10/sold-26612-16th-ave-w-in-bothell/</loc>
		<lastmod>2018-12-22T00:24:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/BDEC62D7-17F3-46C2-B2B6-CA74E695894F.jpeg</image:loc>
		<image:title>Sold: : 26612 16th Ave W in Bothell </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/05/18/sold-2338-n-59th-st-in-wallingford/</loc>
		<lastmod>2018-12-22T00:23:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/D1E9CD45-6CC5-43B3-8E6D-29B0E21CDC17.jpeg</image:loc>
		<image:title>Sold: 2338 N. 59th St. in Wallingford</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/10/17/sold-124-warren-ave-n-in-queen-anne/</loc>
		<lastmod>2018-12-22T00:23:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/5FFE3BA2-ECBF-4588-8B28-CA345FDC77E2.jpeg</image:loc>
		<image:title>Sold: 124 Warren Ave N in Queen Anne </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/07/08/sold-401-9th-ave-n-518/</loc>
		<lastmod>2018-12-21T23:26:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/1EF8D919-0E49-4E69-94B1-71D2358A15E6.jpeg</image:loc>
		<image:title>Sold: 401 9th Ave N #518</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/07/05/sold-2819-14th-ave-w-unit-b-in-queen-anne/</loc>
		<lastmod>2018-12-21T23:25:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/FE8C0F42-312F-4B61-AB15-A2E8A2E9198E.jpeg</image:loc>
		<image:title>Sold: 2819 14th Ave W Unit B in Queen Anne </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/06/29/sold-11600-26th-ave-sw-in-burien/</loc>
		<lastmod>2018-12-21T23:24:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/455E38CA-AD87-475A-A1D5-4BC108277192.jpeg</image:loc>
		<image:title>Sold: 11600 26th Ave SW in Burien</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/08/09/sold-3736-southcenter-blvd-in-tukwila/</loc>
		<lastmod>2018-12-21T23:05:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/5F862BDD-69C4-4943-823D-5E40353EC0BB.jpeg</image:loc>
		<image:title>Sold: 3736 Southcenter Blvd in Tukwila </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/11/17/sold-425-23rd-ave-s-unit-a214/</loc>
		<lastmod>2018-12-21T22:37:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/52AFF837-DD26-4028-A890-299D3500AB45.jpeg</image:loc>
		<image:title>Sold: 425 23rd Ave S Unit A214 </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/12/27/sold-23004-58th-ave-sw-in-mountlake-terrace/</loc>
		<lastmod>2018-12-21T22:14:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/C1F35A27-E907-4781-8758-695AC4089D79.jpeg</image:loc>
		<image:title>Sold: 23004 58th Ave SW in Mountlake Terrace </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/12/17/sold-20214-103rd-place-ne-in-bothell/</loc>
		<lastmod>2018-12-21T21:18:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/21F41222-598B-4445-9916-75F1C7247579.jpeg</image:loc>
		<image:title>Sold: 20214 103rd Place NE in Bothell </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/06/11/sold-122-26th-ave-e/</loc>
		<lastmod>2018-12-21T21:12:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/8E136B03-3E4B-4E8D-A303-9C4165054084.jpeg</image:loc>
		<image:title>Sold: 122 26th Ave E  </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/07/18/sold-900-alder-st-in-quilcene/</loc>
		<lastmod>2018-12-21T21:02:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/6819E087-5601-443B-9A5B-ADF9165FB359.jpeg</image:loc>
		<image:title>Sold: 900 Alder St. in Quilcene</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/10/18/13233-40th-ave-ne-a-mid-century-modern-relic-by-the-lake/</loc>
		<lastmod>2018-12-20T19:03:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/9C0A47FB-9E7E-4545-8064-22CCC6EAEBAB.jpeg</image:loc>
		<image:title>13233 40th Ave NE – a mid-century modern relic by the lake</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/12/19/the-impact-of-amazon-commute-times-on-home-prices/</loc>
		<lastmod>2018-12-19T18:35:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/065213AD-507C-4F9B-8D3A-DFC908F00B6C.png</image:loc>
		<image:title>The impact of Amazon commute times on home prices </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/06/20/sold-2228-columbia-ave-in-everett/</loc>
		<lastmod>2018-06-20T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/C912FFF1-2419-418D-9565-6ADD0E28AF0F.jpeg</image:loc>
		<image:title>Sold: 2228 Columbia Ave in Everett</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/06/13/sold-10401-ne-43rd-st-in-kirkland/</loc>
		<lastmod>2018-06-13T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/B0313A27-DFD6-4477-B8FA-98FE0502169B.jpeg</image:loc>
		<image:title>Sold: 10401 NE 43rd St. in Kirkland </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/06/07/sold-309-22nd-ave-in-central-district/</loc>
		<lastmod>2018-06-07T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/630A506E-B3F3-46DB-B850-ACFC8E36E5AF.jpeg</image:loc>
		<image:title>Sold: 309 22nd Ave in Central District </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/04/25/sold-5000-nw-village-park-dr-unit-b-in-issaquah/</loc>
		<lastmod>2018-04-25T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/5108E6DF-4D3D-44A4-B7FC-F5566CC4D11B.jpeg</image:loc>
		<image:title>Sold: 5000 Nw Village Park Dr. Unit B in Issaquah </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/04/18/sold-2633-nw-98th-st-in-north-beach/</loc>
		<lastmod>2018-04-18T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/8EB2B591-F7C7-4B83-9C97-F13D1D7675FF.jpeg</image:loc>
		<image:title>Sold: 2633 NW 98th St. in North Beach </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/04/13/sold-7709-fremont-ave-n-in-fremont/</loc>
		<lastmod>2018-04-13T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/C2DCEFC8-6CCF-4B68-A5EF-837D86AA7501.jpeg</image:loc>
		<image:title>Sold: 7709 Fremont Ave N In Fremont</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/03/22/sold-4704-sw-dawson-st-in-west-seattle/</loc>
		<lastmod>2018-03-22T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/D28E28D9-0F90-47B5-B683-0AA4E1EF0466.jpeg</image:loc>
		<image:title>Sold: 4704 SW Dawson St. in West Seattle</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2018/01/22/sold-2109-aurora-ave-n-in-queen-anne/</loc>
		<lastmod>2018-01-22T05:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/AAA8AED7-D663-4E3D-ADE2-E3B14D55197D.jpeg</image:loc>
		<image:title>Sold: 2109 Aurora Ave N in Queen Anne </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/12/10/sold-1542-nw-59th-st-in-ballard/</loc>
		<lastmod>2017-12-10T05:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/CAF1FC32-BEE4-4406-BD0C-6F9A3A56ACDE.jpeg</image:loc>
		<image:title>Sold: 1542 NW 59th St. in Ballard </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/11/29/sold-8009-se-58th-st-in-mercer-island/</loc>
		<lastmod>2017-11-29T05:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/4DBFDE0F-9058-42CE-B45A-39E6825DEBDC.jpeg</image:loc>
		<image:title>Sold: 8009 SE 58th St. in Mercer Island </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/10/16/sold-7250-old-redmond-road-unit-k/</loc>
		<lastmod>2017-10-16T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/70C3DE53-AC73-4A61-885F-E9CA358688CA.jpeg</image:loc>
		<image:title>Sold: 7250 Old Redmond Road unit K </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/09/22/sold-20822-2nd-place-sw-in-normandy-park/</loc>
		<lastmod>2017-09-22T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/17D345EA-ABC5-4383-B634-9C80146EDC35.jpeg</image:loc>
		<image:title>Sold: 20822 2nd Place SW in Normandy Park </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/07/29/sold-7011-fairway-ave-se-in-snoqualmie/</loc>
		<lastmod>2017-07-29T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/734E944D-4043-459E-A9F3-C663FEC1BF93.jpeg</image:loc>
		<image:title>Sold: 7011 Fairway Ave SE in Snoqualmie </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/07/12/sold-1420-terry-ave-1902-in-capitol-hill/</loc>
		<lastmod>2017-07-12T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/E956B62F-BBD7-4EBD-8E84-28803F087F60.jpeg</image:loc>
		<image:title>Sold: 1420 Terry Ave #1902 in Capitol Hill </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/05/31/sold-1101-17th-ave-305/</loc>
		<lastmod>2017-05-31T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/39FA8483-643C-4CEA-B937-D017758DB341.jpeg</image:loc>
		<image:title>Sold: 1101 17th Ave #305 </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/05/16/sold-427-13th-ave-e-unit-a/</loc>
		<lastmod>2017-05-16T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/73F96994-B6CB-44F8-8AA2-29F3F0387603.jpeg</image:loc>
		<image:title>Sold: 427 13th Ave E Unit A </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/04/28/sold-6705-35th-place-s/</loc>
		<lastmod>2017-04-28T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/0AD078C7-535E-4010-8E34-E1FCD90E28AE.jpeg</image:loc>
		<image:title>Sold: 6705 35th Place S </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/04/19/sold-2748-70th-ave-se-in-mercer-island/</loc>
		<lastmod>2017-04-19T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/384A3F48-B8B9-4BDC-A5EA-236D9E71BCE0.jpeg</image:loc>
		<image:title>Sold: 2748 70th Ave SE in Mercer Island </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2017/04/19/sold-306-nw-54th-st-in-phinney-ridge/</loc>
		<lastmod>2017-04-19T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2018/12/8F1CAC51-0F8E-4CDC-B0B4-ED58186956F0.jpeg</image:loc>
		<image:title>Sold: 306 NW 54th St in Phinney Ridge </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2016/12/28/sold-4718-university-view-place-ne-in-the-u-district/</loc>
		<lastmod>2016-12-28T05:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2019/01/7AE160A8-4ACB-4446-A460-EFB152D451C3.jpeg</image:loc>
		<image:title>Sold: 4718 University View Place NE in the U District</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2016/09/15/sold-612-prospect-st-201-in-queen-anne/</loc>
		<lastmod>2016-09-15T04:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2019/01/A0B95541-7588-4007-AEF8-84AF90A51F21.jpeg</image:loc>
		<image:title>Sold: 612 Prospect St. #201 in Queen Anne </image:title>
		</image:image>
	</url>
</urlset>