<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bushwick.com/2023/05/30/may-26th-2023-bushwick-update/</loc>
		<lastmod>2023-05-30T21:45:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2023/05/23/may-19th-2023-bushwick-update/</loc>
		<lastmod>2023-05-23T20:57:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2023/05/17/may-12th-2023-bushwick-update/</loc>
		<lastmod>2023-05-17T21:12:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2023/05/17/may-5th-2023-bushwick-update/</loc>
		<lastmod>2023-05-17T21:03:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2023/05/03/april-28th-2023-bushwick-update-copy/</loc>
		<lastmod>2023-05-03T20:56:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2023/05/03/a-look-back-at-our-2022-copy/</loc>
		<lastmod>2023-05-03T17:45:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2023/01/05/a-look-back-at-2022/</loc>
		<lastmod>2023-01-13T19:22:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2021/06/16/backyard-upgrades-that-offer-high-roi-according-to-top-agents/</loc>
		<lastmod>2021-06-16T03:07:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/03/easy-home-projects-to-do-during-quarantine/</loc>
		<lastmod>2021-04-20T05:23:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/04/aG9tZS1pbXByb3ZlbWVudC15b3VuZy1jb3VwbGUtcGFpbnRp.jpg</image:loc>
		<image:title>Easy home projects to do during quarantine </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2021/02/23/americans-decide-to-work-where-they-vacation-as-second-home-purchases-rise/</loc>
		<lastmod>2021-02-23T22:55:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2021/02/pendingclosed-templates-67.png</image:loc>
		<image:title>Americans Decide to Work Where They Vacation as Second-Home Purchases Rise</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2021/01/12/prep-your-home-now-for-the-spring-real-estate-market/</loc>
		<lastmod>2021-01-12T18:08:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2021/01/screenshot-2021-01-12-100638.png</image:loc>
		<image:title>Prep your home now for the Spring Real Estate Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2021/01/11/wondering-about-seattle-real-estate-in-2021-learn-more-and-stay-up-to-date-in-our-weekly-newsletter/</loc>
		<lastmod>2021-01-11T16:56:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2021/01/stats.png</image:loc>
		<image:title>Wondering about Seattle Real Estate in 2021....Learn more and stay up to date in our weekly newsletter!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2021/01/05/did-you-outgrow-your-home-in-2020/</loc>
		<lastmod>2021-01-05T00:46:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2021/01/crowed-home-2.jpg</image:loc>
		<image:title>Did you outgrow your home in 2020?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/12/31/dear-2020-don-t-let-the-door-hit-you-on-your-way-out/</loc>
		<lastmod>2020-12-31T16:28:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/12/back-door.jpg</image:loc>
		<image:title>Dear 2020 - Don&apos;t Let The Door Hit You On Your Way Out</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/12/29/jesse-from-coastal-diving-and-salvage-inspects-a-floating-home/</loc>
		<lastmod>2020-12-29T17:15:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/12/jesse.jpg</image:loc>
		<image:title>Jesse from Coastal Diving and Salvage inspects a floating home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/12/15/from-the-moment-you-enter-4006-2nd-avenue-ne-in-wallingford-you-are-wowed/</loc>
		<lastmod>2020-12-15T22:35:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/12/outside.jpg</image:loc>
		<image:title>From the moment you enter 4006 2nd Avenue NE in Wallingford,  you are WOWED!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/12/10/a-few-of-our-favorite-things-great-gift-ideas-from-great-local-shops/</loc>
		<lastmod>2020-12-10T16:04:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/12/pexels-photo-264771-2.jpeg</image:loc>
		<image:title>A few of our Favorite Things!  Great Gift ideas from great local shops!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/29/a-little-extra-time-this-weekend-simple-weekend-tasks-for-your-home-before-we-fall-back/</loc>
		<lastmod>2020-10-29T01:33:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/orange-leaves-photo-fall-promotion-facebook-post.png</image:loc>
		<image:title>A little extra time this weekend? Simple weekend tasks for your home before we &quot;fall back&quot;.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/15/live-in-vibrant-beacon-hill/</loc>
		<lastmod>2020-10-16T18:52:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/beacon.jpg</image:loc>
		<image:title>Live in Vibrant Beacon Hill!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/15/welcome-to-pendingtown-west-seattle/</loc>
		<lastmod>2020-10-15T19:47:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/pendingclosed-templates-17-2.png</image:loc>
		<image:title>Welcome to #Pendingtown, West Seattle</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/15/welcome-to-pendingtown-queen-anne/</loc>
		<lastmod>2020-10-15T19:15:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/pendingclosed-templates-16-3.png</image:loc>
		<image:title>Welcome to #Pendingtown, Queen Anne</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/15/welcome-to-pendingtown-2/</loc>
		<lastmod>2020-10-15T16:19:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/pendingclosed-templates-15-3.png</image:loc>
		<image:title>Welcome to #Pendingtown</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/12/remodeled-rambler-rocks/</loc>
		<lastmod>2020-10-12T16:11:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/pendingclosed-templates-14-2.png</image:loc>
		<image:title>Remodeled Rambler Rocks!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/12/welcome-to-pendingtown/</loc>
		<lastmod>2020-10-12T16:08:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/pendingclosed-templates-13-2.png</image:loc>
		<image:title>Welcome to #Pendingtown</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/05/hometoberfest-is-underway/</loc>
		<lastmod>2020-10-06T04:44:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/pendingclosed-templates-10.png</image:loc>
		<image:title>&quot;HOMETOBERFEST&quot; is underway!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/10/05/fall-into-a-new-home/</loc>
		<lastmod>2020-10-05T10:47:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/10/holly-jolly-christmas-facebook-post-2.png</image:loc>
		<image:title>Fall Into a New Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/08/26/craftsman-homes-in-the-town-of-latona-now-wallingford/</loc>
		<lastmod>2020-08-26T21:04:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/08/5-real-roads-map-latona-realroads-18941.jpg</image:loc>
		<image:title>Craftsman Homes in the town of Latona...now Wallingford!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/08/18/a-brief-history-of-seattle-real-estate-in-the-pandemic/</loc>
		<lastmod>2020-08-21T16:39:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/08/seettle-overvies.jpg</image:loc>
		<image:title>A Brief History of Seattle Real Estate in the Pandemic</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/23/pendingtown-in-capitol-hill/</loc>
		<lastmod>2020-07-23T23:34:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/plaut-pending-2.png</image:loc>
		<image:title>#pendingtown in Capitol Hill </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/22/pendingtown-in-white-center/</loc>
		<lastmod>2020-07-22T16:30:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/dr-pending-2.png</image:loc>
		<image:title>#pendingtown in White Center </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/22/pendingtown-in-judkins-park/</loc>
		<lastmod>2020-07-22T12:25:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/matt-andres-pending-2.png</image:loc>
		<image:title>#pendingtown in Judkins Park</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/21/pendingtown-in-columbia-city/</loc>
		<lastmod>2020-07-21T17:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/anasuya-pending-2.png</image:loc>
		<image:title>#pendingtown in Columbia City</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/20/pendingtown-in-maltby/</loc>
		<lastmod>2020-07-20T19:04:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/matlby-pending-2.png</image:loc>
		<image:title>#pendingtown in Maltby</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/20/closed-in-shoreline/</loc>
		<lastmod>2020-07-20T16:30:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/cam-and-lydia-closed--2.png</image:loc>
		<image:title>Closed in Shoreline</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/20/pendingtown-bonney-lake-stunner/</loc>
		<lastmod>2020-07-20T09:40:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/pending-pic-3.png</image:loc>
		<image:title>Pendingtown: Bonney Lake Stunner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/08/looking-for-summer-maintenance-projects-here-are-some-to-consider/</loc>
		<lastmod>2020-07-08T17:20:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/62nd-ave-2.jpg</image:loc>
		<image:title>Looking For Summer Maintenance Projects?  Here Are Some to Consider</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/02/closed-in-des-moines/</loc>
		<lastmod>2020-07-02T18:20:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/kate-and-matt-closed-1-2.png</image:loc>
		<image:title>Closed in Des Moines </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/02/closed-capitol-hill-condo/</loc>
		<lastmod>2020-07-02T17:48:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/a-e-d-2.png</image:loc>
		<image:title>Closed Capitol Hill Condo </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/07/02/closed-in-pigeon-point/</loc>
		<lastmod>2020-07-02T15:30:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/07/fernando-closed--2.png</image:loc>
		<image:title>Closed in Pigeon Point</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/28/floating-homes-are-part-of-the-seattle-vibe/</loc>
		<lastmod>2020-06-28T22:55:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/29178713102044593957628798351844548825055232n.jpg</image:loc>
		<image:title>Floating Homes are Part of the Seattle Vibe </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/23/closed-centrally-located-ballard-condo/</loc>
		<lastmod>2020-06-23T17:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/cherian-closed--2.png</image:loc>
		<image:title>Closed: Centrally Located Ballard Condo</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/23/closed-in-shorewood/</loc>
		<lastmod>2020-06-23T15:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/vannortwick-closed-.png</image:loc>
		<image:title>Closed in Shorewood</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/23/pendingtown-at-pigeon-point/</loc>
		<lastmod>2020-06-23T12:43:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/fernando--2.png</image:loc>
		<image:title>#Pendingtown at Pigeon Point</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/22/seattle-and-suburban-comeback-or-business-as-usual/</loc>
		<lastmod>2020-06-22T16:48:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/103633663102076510487522096006000629948917667o.jpg</image:loc>
		<image:title>Seattle and Suburban Comeback?....or business as usual</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/20/pendingtown-t-r-are-moving-to-auburn/</loc>
		<lastmod>2020-06-20T12:05:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/tr-2.png</image:loc>
		<image:title>#Pendingtown T&amp;R are moving to Auburn!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/11/what-to-expect-when-you-re-inspecting-with-daren-carper-from-spotlight-inspection/</loc>
		<lastmod>2020-06-12T16:09:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/daren-carper.jpg</image:loc>
		<image:title>What to Expect When You&apos;re Inspecting with Daren Carper from Spotlight Inspection</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/11/pendingtown-in-des-moines-2/</loc>
		<lastmod>2020-06-12T00:16:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/11-3.png</image:loc>
		<image:title>#pendingtown in Des Moines</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/08/rainy-days-are-meant-for-reading-of-course/</loc>
		<lastmod>2020-06-11T23:43:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/coffee-rain.jpg</image:loc>
		<image:title>Rainy Days are Meant for...Reading of Course!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/10/closed-flip-in-magnolia/</loc>
		<lastmod>2020-06-10T21:39:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/miller-closed--2.png</image:loc>
		<image:title>Closed: Flip in Magnolia</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/10/closed-new-build-in-newcastle/</loc>
		<lastmod>2020-06-10T17:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/niti-and-shub-closed--2.png</image:loc>
		<image:title>Closed: New Build in Newcastle </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/04/secret-garden-in-real-life/</loc>
		<lastmod>2020-06-04T10:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/05/arch-2.jpg</image:loc>
		<image:title>Secret Garden in Real Life!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/05/30/get-to-know-seattle-s-washington-park-arboretum/</loc>
		<lastmod>2020-06-01T23:18:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/06/20200516152927-1.jpg</image:loc>
		<image:title>Get to Know Seattle&apos;s Washington Park Arboretum </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/06/01/best-return-on-investment-for-home-upgrades/</loc>
		<lastmod>2020-06-01T18:34:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/04/money-house-2.jpeg</image:loc>
		<image:title>Best return on investment for home upgrades</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/05/28/decluttering-your-home/</loc>
		<lastmod>2020-05-28T23:34:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/05/home.jpg</image:loc>
		<image:title>DECLUTTERING YOUR HOME</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/05/26/slu-order-out/</loc>
		<lastmod>2020-05-26T22:04:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/05/empty-plate.jpg</image:loc>
		<image:title>SLU Order Out</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/05/25/hidden-haunting-in-bothell/</loc>
		<lastmod>2020-05-25T11:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/05/12269446web1hellhouse-bkn-180615-t-3.jpg</image:loc>
		<image:title>Hidden Haunting in Bothell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/05/21/have-time-let-s-get-crafty/</loc>
		<lastmod>2020-05-21T18:04:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/05/crop-hands-crafting-earrings23-2147804580-2.jpg</image:loc>
		<image:title>Have time? Let&apos;s get Crafty</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bushwick.com/2020/05/20/stop-dreaming-make-homeownership-a-reality/</loc>
		<lastmod>2020-05-20T14:40:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YWUwZTY5YWItMzdiNS00OGU1LTk4ZDctM2YxOGM5NjQ2NTUz/content/2020/05/20200120-kcm-share.jpg</image:loc>
